- Sold
- Single Family
11500 NE 29th St Vancouver, WA 98682 Get directions
$255,000 $136/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,871 Sq. ft.
4,100 Sq. ft. Lot
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Endeavour Elementary School | K-5 | 0.2 mi |
2 | Cascade Middle School | 6-8 | 1.3 mi |
4 | Evergreen High School | 9-12 | 1.4 mi |
NA | Cascadia Private School | 1-8 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 11500 NE 29th St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-08-03 | Sold | - | - | RMLS |
2017-06-17 | Relisted | $240,000 | $126 | RMLS |
2017-05-30 | Listing removed | $240,000 | $126 | RMLS |
2017-05-23 | Listed | $240,000 | $126 | RMLS |
2014-09-02 | Listing removed | $1,395 | RentalRoost | |
2014-08-28 | Listed for rent | $1,395 | RentalRoost | |
2014-07-31 | Listing removed | $1,395 | Appfolio | |
2014-05-15 | Listed for rent | $1,395 | Appfolio | |
2003-07-21 | Sold | - | - | Public Record |
1999-01-26 | Sold | - | - | Public Record |
1998-01-20 | Sold | - | - | Public Record |
1998-01-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Bella Casa Team- Michelle & Heidi SRES, SFR,CNE,RDC PRO,e-PRO with 12 years experience
- Knipe Realty ERA Powered 217 W Evergreen Blvd, Vancouver, WA 98660
- Michelle (360) 907-7707
- Heidi (360) 713-4321
- Email michelle@bellacasateam.com